Product Details:
|
Warranty(Year): | 3-Year | Color: | Black |
---|---|---|---|
Display Resolution: | Not Applicable | Dispaly Ratio: | Other |
Plugs Type: | Other, CN | Series: | For Business |
Hard Drive Type: | SSD | Video Memory Type: | With The Main Memory |
Power: | Other | Operating System: | Windows 10 |
Graphics Card Chipset: | Integrated Card | RAM Type: | DDR4 |
Chipset Type: | Other | HDD Rotation Speed: | 7200 Rpm |
Mouse & Keyboard: | Yes | Processor Core: | Hexa Core |
Video Memory: | Other | Video Card: | Intel UHD 610 |
After-sales Service: | Call Center And On-line Technical Support, Onsite Training And Inspection, Free Spare Parts, Return And Replacement, Repair, Others | Private Mold: | NO |
Products Status: | New, OPEN-BOX | Type: | Desktop |
Screen Size: | No Monitor | Processor Brand: | Intel |
Graphics Card Type: | Integrated Card | Display Type: | None |
Widescreen: | NO | Optical Drive Type: | No CD ROM |
Processor Main Frequency: | 3.4 GHz Up To 4.9 GHz | Use: | Business |
Product Name: | DELL Chengming 3900 | CPU: | Intel Core 12th Processor |
Processor Parameter: | 25MB 12cores 24threads 2.10GHz To 4.90GHz 65W | Memory: | 8G DDR4 RAM |
SSD: | M.2 2230 512GB PCIe NVME | Power Supply: | 180W Ac Adapter, 7.4mm Round Connector |
Size: | 154*292.2*324.3 Mm | Starting Weight: | 5.17 KG |
System: | Win 10/11 | Keyboard And Mouse: | KM5221W |
MODEL NUMBER | chengming 3900 |
processor | Twelfth Generation Intel ® Core ™ i3-12100 (12 MB cache, 4 cores, 8 threads, 3.30 GHz to 4.30 GHz, 65 W) Twelfth Generation Intel ® Core ™ i5-12500 (18 MB cache, 6 cores, 12 threads, 2.50 GHz to 4.40 GHz, 65 W) Twelfth Generation Intel ® Core ™ i7-12700 (25 MB cache, 12 cores, 24 threads, 2.10 GHz to 4.90 GHz, 65 W) Twelfth Generation Intel ® Core ™ i7-12700F (25 MB cache, 12 cores, 24 threads, 2.10 GHz to 4.90 GHz, 65 W) Intel ® Pentium ® Gold G7400 (6 MB cache, 2 cores, 4 threads, up to 3.70 GHz, 46 W) Intel ® Celeron ® G6900 (4 MB cache, 2 cores, 4 threads, up to 3.40 GHz, 46 W) |
Operating system | options (Dell Technologies recommends Windows 11 Pro for business) Windows 11 Home Edition, 64-bit Windows 11 Professional, 64-bit Windows 10 Pro (including free upgrade to Windows 11 Pro) |
Graphics card | Intel ® UHD graphics 610 Intel ® UHD graphics 630 AMD Radeon™ RX 640,8 GB GDDR5, half height (optional) AMD Radeon™ 540,4 GB GDDR5, half height (optional) AMD Radeon™ 550,2 GB GDDR5, half height (optional) |
Internal memory | 4 GB, 1 4 GB, DDR4, 3200 MHz 8 GB, 1 8 GB, DDR4, 3200 MHz 8 GB, 2 4 GB, DDR4, 3200 MHz, dual channel 16 GB, 1 16 GB, DDR4, 3200 MHz 16 GB, 2 8GB, DDR4, 3200 MHz, dual channel 32 GB, 1 32 GB, DDR4, 3200 MHz 32 GB, 2 16 GB, DDR4, 3200 MHz, dual channel 64 GB, 2 32 GB, DDR4, 3200 MHz, dual channel |
Store | 1 TB, 5400 RPM, 2.5-inch, SATA hard drive 2 TB, 5400 RPM, 2.5-inch, SATA hard drive 500 GB, 7200 RPM, 2.5-inch, SATA hard drive 1 TB, 7200 RPM, 2.5-inch, SATA hard drive 1 TB, 7200 RPM, 3.5-inch, SATA hard drive 2 TB, 7200 RPM, 3.5-inch, SATA hard drive |
Port inclusion entry | Positive: Universal audio jack Four first generation USB 3.2 Type-A ports Back: Line output/line input audio port HDMI port VGA port 2 USB 2.0 ports 2 USB 2.0 ports, support smart boot Power port PS2 mouse port slot PS2 keyboard port slot Serial port RJ45 network port |
Contact Person: Mr. Jiang
Tel: +8617344416301