Product Details:
|
Private Mold: | NO | Products Status: | Stock |
---|---|---|---|
Type: | Rack | Processor Main Frequency: | Other |
Processor Type: | Up To Two Intel Xeon With Up To 28 Cores Processor | Product Name: | Dell Poweredge R640 Server |
Form Factor: | 1U Rack Server | Memory Type: | 24 * DDR4 RDIMM |
Hard Drive Type: | 8 * 2.5" Hot-plug SAS/SATA (SSD) | CS(chipset): | Intel C610 |
Power Supply Type: | 495/750/1100 W | RAID Card: | H330/H730P/HBA330 |
Network Port: | Double Port Gigabit | Chassis Size: | 482*808.5*42.8mm |
I/O & Ports: | 4 X 1GbE +2 X 10GbE + 2 X 1GbE+4 X 10GbE +2 X 25GbE |
Technical specification | Dell PowerEdge R640 Rack Server |
Processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor |
Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933 MT/s, 3TB max Up to 12 NVDIMM, 192 GB Max Up to 12 Intel® Optane™ persistent memory PMem, 6.14TB max, (7.68TB max with PMem + LRDIMM) Supports registered ECC DDR4 DIMMs only |
Storage controllers Internal boot | Internal Controllers: PERC H330, HBA330, HBA350i (adapter only), H730P, H740P, H750 (adapter only) External Controllers: H840, 12 Gbps SAS HBA, HBA355e (adapter only, non-RAID) Software RAID: S140 Boot Optimized Storage Subsystem (BOSS): HWRAID 2 x M.2 SSDs 240 GB, 480 GB Internal Dual SD Module1 |
Drive Bay | Front drive bays: Up to 10 x 2.5” SAS/SATA (HDD/SSD) with up to 8 NVMe SSD max 76.8TB or up to 10 NVMe drives max 64TB, or up to 4 x 3.5” SAS/SATA HDD max 64TB Rear drive bays: Up to 2 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD max 15.36TB Optional DVD-ROM, DVD+RW |
Power Supply | 495W Platinum 750W Platinum 750W 240HVDC Platinum* 1100W 48VDC 1100W Platinum 1100W 380HVDC Platinum*1600W Platinum |
Sizing | Height: 42.8mm (1.69”) Width*: 482.0mm (18.98”) Depth*: 808.5mm (31.8”) Weight: 21.9kg (48.3 lbs.) |
Embedded / At-Server | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish, Quick Sync 2 wireless module (optional) |
Outline specification | Form factor: Rack (1U) |
I/O & Ports | Network Options: 4 x 1GbE 2 x 10GbE + 2 x 1GbE 4 x 10GbE 2 x 25GbE Front Ports: 1 x Dedicated iDRAC direct USB 1 x USB 2.0 1 x USB 3.0 (optional) 1 x Video Rear Ports: 1 x Dedicated iDRAC network port 1 x Serial 2 x USB 3.0 1 x Video Video Card: 2 x VGA |
Accelerator options | Up to 3 single-width GPU (NVIDIA T4) or up to 1 FPGA |
PCIe | 3 x Gen3 slots all x16 |
Supported operating systems | Canonical® Ubuntu® LTS Citrix® Hypervisor Microsoft Windows Server® LTSC with Hyper-V Oracle® Linux Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi For specifications and interoperability details, |
Warranty | 3 years |
Contact Person: Mr. Jiang
Tel: +8617344416301